PIPES & TUBES
Stainless Steel | : | ASTM A312TP304/304L/304H/316/316L/317/317L/321/310/347/904L/317 Nace pipe MR 0175. |
---|---|---|
Carbon Steel | : | ASTM A53GR.B, A106 GR.B, API 5L GR.B, API 5L, GR X42/46/56/60/65/70 in PSL1 and PSL 2, ASTM A333 GR.3/GR.6/ Boiler Pipe Nace/Pipe MR.O175. |
Alloy Steel | : | ASTM A335 GR.P1/P5/P9/P11/P22/P91 etc. |
Other | : | Monel, Nickel, Inconel, Hastalloy, Copper, Brass, Bronze, Titanium, Tantalum, Aluminium, High Speed Steel, Zinc, Lead, etc. |
Types | : | Round, Square, Rectangular |
Size | : | Upto 24”NB (Seamless) Upto 48”NB (Welded) |
Wall Thickness | : | Sch.5 to Sch XXS |
FLANGES
Stainless Steel | : | ASTM A182 F304/ 304L/ 304H/ 316/ 316L/ 317/ 317L/ 321/ 310 / 347/ 904L/ ETC. |
---|---|---|
Carbon Steel | : | ASTM A105/ A694 F42/ 46/ 52/ 56/ 60/ 65/ 70 / A350 LF3 / A350, LF2, etc. |
Alloy Steel | : | ASTM A182 F1/ F5/ F9/ F11/ F22/ F91/ etc. |
Duplex Steel | : | 2205 (Duplex), 2507 (Super Duplex) UNS - 31803, 32750, 32990 |
Other | : | Monel, Nickel, Inconel, Hastalloy, Copper, Brass, Bronze, Titanium, Tantalum, Aluminium, High Speed Steel, Zinc, Lead, etc. |
Types | : | Weldneck, Slipon, Blind, Socket Weld, Lap Joint, Spectacles, Ring, Joint, Oriface, Long Weldneck, Deck Flange, etc. |
Size | : | 1/8” NB TO 48” NB. |
Class | : | 150#, 300#, 400#, 600#, 900#, 1500# & 2500#. also as per the National & International Standard. |
BUTT-WELD FITTINGS
Stainless Steel | : | ASTM A 403 WP 304/304L/304H/316/316L/317/317L/321/310/347/904L etc. |
---|---|---|
Carbon Steel | : | ASTM A 234 WPB / A420 WPL3/A420 WPL6 / MSS-SP-75 WPHY 42 / 46 / 52 / 56 / 60 / 65 / 70 |
Alloy Steel | : | ASTM A 234 WP1/WP5/WP9/WP11/WP22/WP91 etc. |
Nickel & Copper Alloys | : | Monel, Nickel, Inconel, Hastelloy, Copper, Brass, Bronze, Titanium, Tantalum, Aluminium, High Speed Steel,Zinc, Lead, etc. |
Other | : | Monel, Nickel, Inconel, Hastalloy, Copper, Brass, Bronze, Titanium, Tantalum, Aluminium, High Speed Steel, Zinc, Lead, etc. |
Types | : | Elbow, Tee, Reducer, Return Bends, Stub-Ends, Cap, Collar, Cross, Insert, etc. |
Size | : | 1/8"NB to 48" NB (Seamless & Welded) |
Class | : | Sch. 5S to Sch. XXS. |
FORGE FITTINGS
Stainless Steel | : | ASTM A182 F304/ 304L/ 304H/ 316/ 316L/ 317/ 317L/ 321/ 310/ 347/ 904L etc. |
---|---|---|
Carbon Steel | : | ASTM A105 / A694 F42/46/ 52/56/ 60/ 65/70 / A350 LF3/ A350 LF2. |
Alloy Steel | : | ASTM A182 F1/ F5/ F9/ F11/ F22 / F91 etc. |
Other | : | Monel, Nickel, Inconel, Hastalloy, Copper, Brass, Bronze, Titanium, Tantalum, Aluminium, High Speed Steel, Zinc, Lead, etc. |
Types | : | Elbow, Tee, Union, Cross, Coup Bushing, Plug, Swage Nipple, Welding Boss, Hexagon Nipple, Barrel Nipple, Welding Nipple, Parraler Nipple, Street Elbow, Hexagon Nut, Hose Nipple, Bend, Adapter, Insert, Weldolet, Elbowlet, Sockolet Thredolet, Nipolet, Letrolet,etc. |
Size | : | 1/4” NB TO 4” NB. (Socketweld & Threaded) |
Class | : | 3000#, 6000#, 9000#. |
SHEETS, PLATES & RODS
Stainless Steel | : | Stainless Steel, Carbon Steel, Alloy Steel, Steam Boiler Quality, Exotic Materials i.e. Incoly, Monel, Hastelloy, Cupronickel. |
---|---|---|
Materials Grades / Standard / Specification : | ||
Stainless Steel | : | ASTM A182/A240 TP304 / 304L / 304 H / 316 / 316L / 317 / 317L / 321 / 310 |
Carbon Steel | : | A515 GR 60/70, IS 2062 |
Alloy Steel | : | ASTM A182/387F/P 1/5/9/11/22/91 |
Other | : | Duplex, Super Duplex, Inconel, Copper, Brass, Bronze, Titanium. |
FASTENERS
Stainless Steel | : | AISI 302, 304,304L,316,316L, 310, 317, 317L, 321, 347, 410, 420, 904L etc. |
---|---|---|
Carbon Steel | : | Bare Condition, Galvanized, Phosphetised, Cadium Plated, Hot Deep Galvanized, Bloodied, Nickel Chrome Plated, etc. |
Non Ferrous Metal | : | Copper, Brass, Aluminium, Titanium, Nichrome, Al. Bronze, Phosphorous Bronze, etc. |
Types | : | Bolts, Nuts, Washers, Anchor Fasteners, Stud Bolts, Eye Bolt, Stud, Threaded Rod, Cotter Pin, Socket Screw, Fine Fasteners & Spares, Foundation Fasteners, etc. |
COILS
Material Grade | : | Stainless Steel, Hot Rolled & Cold Rolled Coils, Other Ferrous & Non- FeErrous Metals. |
---|---|---|
Types | : | 301, 304, 304L, 316, 316L, 321, 201, 202, 430 |
Quality | : | Prime |
Grade | : | Austentic, Duplex, Marternsitic, Ferritic. |
Surface | : | 2B, 2D, BA, HL, No.4 |
Thickness | : | 0.025 mm to 6mm |
Width | : | 3.2mm to 2000mm |